Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Cleaver, Terry 26 $ 312.14 81.1 71.5 33.0 24.0
Cox, Ron 19 $ 191.86 87.8 75.0 73.0 61.0
Gallegos, Joe 21 $ 279.26 80.9 71.5 29.0 21.0
Kellogg, Daniel 16 $ 176.66 87.7 72.3 30.0 14.0
Decoto, Jerry 25 $ 199.56 99.4 74.9 38.0 15.0
Hower, Scott 20 $ 136.30 85.9 72.5 36.0 21.0
Kosanovic, Joe 17 $ 172.83 87.2 72.6 76.0 62.0
Davis, Curtiss 21 $ 161.51 97.1 77.3 72.0 56.0
McKinney, David 20 $ 284.62 75.8 67.8 32.0 23.0
Erickson, Eric 24 $ 203.99 82.5 73.1 36.0 28.0
Shoquist, Ron 17 $ 200.40 89.4 75.3 77.0 64.0
Cole, Jeff 18 $ 106.24 78.7 73.7 31.0 26.0
Middlebrook, Greg 23 $ 264.20 89.4 73.7 34.0 20.0
Fetrow, Mike 22 $ 198.82 85.2 74.3 35.0 28.0
Nord, Steve 19 $ 168.39 93.1 76.6 74.0 58.0
Causey, Tim 19 $ 229.52 77.7 70.8 29.0 21.0
Miller, Dave 13 $ 201.98 84.6 75.8 74.0 67.0
Bessonette, Mike 19 $ 170.80 85.5 71.9 35.0 23.0
Petroff, Paul 21 $ 136.91 87.6 73.6 35.0 22.0
Brack, Lindsay 8 $ 94.90 89.0 77.6 86.0 73.0
VanWyck, Mike 9 $ 73.10 90.4 73.4 86.0 69.0
Cassel, Bill 1 $ 36.00 96.0 85.0 96.0 85.0
Rector, Dennis 8 $ 27.83 79.6 74.7 77.0 72.0
Johnson, Beau 3 $ 20.00 83.0 76.0 82.0 75.0
Oliver, Ron 21 $ 190.51 92.7 72.1 37.0 19.0
Garner, Gary 10 $ 77.98 75.8 69.1 31.0 24.0
Swope, Tim 5 $ 27.00 77.5 69.8 70.0 62.0
Sloss, Reed 15 $ 220.70 90.5 71.2 28.0 9.0
Laurin, Stephen 17 $ 210.33 77.7 71.7 32.0 24.0
Monninger, Chuck 13 $ 162.33 90.5 75.9 76.0 65.0
Pederson, Gary 27 $ 151.45 91.2 75.2 77.0 59.0
Younger, Mark 15 $ 75.83 82.3 73.4 31.0 24.0
Erickson, Chris 3 $ 38.00 83.0 69.5 73.0 60.0
Hoth, Jerry 22 $ 124.83 92.3 77.1 79.0 66.0
McVay, Jerry 12 $ 77.45 77.1 73.7 31.0 27.0
Puri, Sam 5 $ 24.40 100.8 79.5 97.0 76.0
Betts, Steve 6 $ 74.87 74.7 66.0 28.0 18.0
Zaffino, Ron 2 $ 12.50 87.0 76.0 83.0 71.0
Billmaier, Dave 22 $ 329.06 82.6 71.4 31.0 17.0
Haskin, Mark 29 $ 292.29 88.3 74.3 31.0 20.0
Corwin, Mike 25 $ 284.98 87.9 74.6 75.0 60.0
Mahoney, Rob 18 $ 192.39 87.0 74.5 80.0 66.0
Joyce, Tom 19 $ 167.00 87.3 75.7 77.0 63.0
Rector, Ken 14 $ 93.05 94.3 79.9 87.0 73.0
Mooberry, Michael 22 $ 89.90 114.2 84.5 105.0 75.0
Reynolds, Art 15 $ 86.94 95.6 72.1 30.0 7.0
Bryant, Craig 5 $ 32.50 93.4 78.0 92.0 75.0
Duysings, Fred 25 $ 275.55 86.7 73.4 38.0 25.0
Carlson, John 19 $ 204.80 94.2 74.4 81.0 63.0
Tatarka, Ray 19 $ 169.04 83.6 72.1 40.0 29.0
Bozanich, Rick 12 $ 160.71 81.0 76.2 76.0 70.0
Perry, Joe 19 $ 119.71 85.7 73.1 33.0 21.0
Beneville, Derrick 8 $ 118.95 92.2 75.8 76.0 60.0
Walton-George, Ian 4 $ 103.60 97.3 77.0 88.0 70.0
Wellman, Ken 11 $ 99.11 91.4 72.6 30.0 11.0
Myers, Dan 9 $ 85.12 98.3 79.2 94.0 74.0
Cuniff, Jack 6 $ 84.00 94.6 79.4 73.0 59.0
Sorakubo, Robert 5 $ 75.30 95.3 78.3 91.0 73.0
Thompson, Greg 10 $ 68.25 85.5 75.9 72.0 62.0
Haas, Ron 4 $ 61.65 92.3 69.3 69.0 48.0
Gieszler, Kevin 6 $ 52.10 84.8 80.3 73.0 67.0
Fiet, Norm 4 $ 51.00 97.0 69.0 84.0 55.0
Boisvert, Conrad 5 $ 49.70 84.6 66.6 41.0 23.0
Broadley, Dan 4 $ 49.38 84.7 77.3 83.0 76.0
Jones, Scott 7 $ 49.19 84.4 73.2 74.0 65.0
Willman, Rich 9 $ 47.12 102.0 80.4 91.0 68.0
Edgerly, Roger 13 $ 45.55 79.9 71.1 36.0 26.0
Fagan, Ray 11 $ 44.30 90.9 78.0 82.0 69.0
Abresch, Dave 1 $ 35.50 78.0 69.0 78.0 69.0
Benetti, Ray 3 $ 33.15 104.0 80.0 104.0 80.0
Osborn, Mark 7 $ 28.30 88.2 74.5 67.0 52.0
Mangels, Rick 4 $ 25.75 92.0 74.3 82.0 67.0
Orwick, Mike 8 $ 24.40 86.3 74.8 74.0 63.0
Fitterer, Rich 5 $ 22.73 78.8 66.6 37.0 25.0
Beesley, Stan 1 $ 21.66 89.0 62.0 89.0 62.0
Hart, Doug 3 $ 18.30 91.0 77.0 85.0 71.0
Roussos, Steven 3 $ 15.26 97.0 79.0 93.0 75.0
Yoakum, Dale 5 $ 14.57 75.3 65.0 30.0 19.0
Fritzie, Larry 4 $ 12.00 93.3 82.0 91.0 78.0
Loera, Carl 1 $ 8.80 105.0 82.0 105.0 82.0
Concannon, Greg 9 $ 7.40 94.4 74.6 39.0 21.0
Knittel, Monty 4 $ 6.80 95.8 78.0 84.0 67.0
Noble, Paul 3 $ 0.00 76.3 64.7 35.0 23.0
Rygh, David 2 $ 0.00 106.0 85.0 106.0 85.0
Peterson, Tom 1 $ 0.00 97.0 78.0 97.0 78.0
Totals:   $ 9,372.86